Certified Copy of Articles of Organization From Any Secretary of State
You'll find the filing fees and processing times of every Secretary of State below that can produce a certified copy for your records. If you click on one of the States, you'll see step by step instructions on ordering certified copies.
You can order a certified copy of articles of incorporation, certified copy of articles of organization, certified copy of amendments, certified copy of annual reports, or a certificate of incorporation.
When registering as a foreign corporation or a foreign LLC in different States, there are some States that require you to order a certified copy of your articles to submit with your foreign corporation or foreign LLC application to register to do business in that State. This can be one of those points where you scratch your head, and frankly speaking, most people mess it up at this point. This is why we've made these pages so you can see how to order a certified copy from your State in the quickest and cheapest way possible. If you don't want to do the filing yourself, you can hire us to register your business in any State by using our foreign qualification service. You will also likely need a registered agent in the State. We have registered agent offices in every State, are one of the cheapest providers, and offer some of the most comprehensive extra services. Please feel free to use our pages we've prepared for our clients to efficiently get certified copies themselves, even if you're not a client of ours.
| State | Cost | Time Frame |
| Alabama | $6.00 | 1-2 days |
| Alaska | $15.00 | 1-2 business weeks |
| Arizona | $5.00 Corp $15.00 LLC |
2 weeks |
| Arkansas | $5.00 | 24-48 business hours |
| California | $5.00 | 4 weeks |
| Colorado | $2.00 | 7-10 business days |
| Connecticut | $55.00 | 4-5 business days |
| Delaware | $52.00 | 2-3 business weeks |
| DC | $38.50 | 10 business days |
| Florida | $8.75 Corps $30.00 LLCs |
7 business days |
| Georgia | $10.00 | online is immediate but if you want colored ink, 5 days |
| Hawaii | $10.00 | 5 business days |
| Idaho | $10.00 | 3 business days |
| Illinois | $25.00 | 3-5 business days |
| Indiana | $15.00 | 3-5 business days |
| Iowa | $5.00 | 2 days |
| Kansas | $17.00 | 2-3 days |
| Kentucky | $10.00 | 3 days |
| Louisiana | $15.00 | 2-3 days |
| Maine | $8.00 | immediately online. $5.00 extra and 7 business days if you want mailed |
| Maryland | $20.00 + $1.00 per page | 7 business days |
| Massachusetts | $15.00 | 1-2 days |
| Michigan | $16.00 | 10 business days |
| Minnesota | $21.00 | 1 day |
| Mississippi | $10.00 + $1.00 per page | 2 days |
| Missouri | $10.00 | immediately online |
| Montana | $10.00 | 5 business days |
| Nebraska | $10.00 + $1.00 per page | 4 days |
| Nevada | $30.00 + $2.00 per page | 13-15 business days |
| New Hampshire | $5.00 + $1.00 per page | 5-7 business days |
| New Jersey | $25.00 + $1.00 per page: Corp $25.00 + $10.00 for 1st page, $2.00 each additional page: LLC |
2-3 business weeks |
| New Mexico | $25.00 + $1.00 per page but no less than $10.00: profit Corp or LLC $10.00 + $1.00 per page but no less than $5.00: non-profit Corp or LLC |
5-10 business days |
| New York | $10.00 | 4-5 business days |
| North Carolina | $12.00 | immediately online |
| North Dakota | $10.00 + $5.00 search of records + .50 cents per page: Sole Proprietors, GP $15.00 + $5.00 search of records + .50 cents per page: LP, LLP, LLLP, PLLP, LLC, PLLC, Corp |
Normal processing: 1-2 business days. Counter Service: while you wait. |
| Ohio | $5.00 (less than 100 pages) $10.00 if more than 100 pages. |
1-2 business days Counter Service: if received by 11:00am, usually by 4:00pm same day. |
| Oklahoma | $10.00 online + $1.00 per page + 4% credit card processing fee | within 1 hour online |
| Oregon | $15.00 | Normal processing: 3-7 business days. Counter Service: while you wait. |
| Pennsylvania | $40.00 + $3.00 per document | usually immediate online |
| Rhode Island | $5.00 + .15 cents per page (nonprofits) $10.00 + .15 cents per page (all other entities) |
Normal processing: 3-7 business days. Counter Service: while you wait. |
| South Carolina | $3.00 first page + .50 cents each additional page | Normal processing: 2-3 business days. Counter Service: while you wait (in person only). |
| South Dakota | $15.00 + $1.00 per page | Normal processing: 1-2 business days. |
| Tennessee | $20.00 | 1-2 business days. Counter Service: while you wait (in person only). |
| Texas | $15.00 + $1.00 per page | 1-2 business hours online. |
| Utah | $12.00 online $12.00 + $.30 per page normal processing |
immediately online. |
| Vermont | $20.00 + $1.00 per page | 3-5 business days. |
| Virginia | $3.00 + $.50 per page | 2-3 business days. |
| Washington | $20.00 | 5-7 business days |
| West Virginia | $11.00 first page, $.50 each additional page | 24-48 business hours online Counter Service: while you wait. |
| Wisconsin | $10.00 | 5-7 business days. |
| Wyoming | $3.00 + $.50 per page for first 10 pages, $.15 per page thereafter | 2 business days Counter Service: while you wait. |
